top of page

Texas Project Pricing and Fees:
Fees for state-required TAS plan reviews and inspections are based upon estimated construction cost.
Project Fees by Construction Costs:
Estimated Construction Cost | Plan Review Cost | Inspection Cost | Total Cost* |
|---|---|---|---|
$50,000 - $199,999 | $840 | $840 | $1,680 |
$200,000 - $499,999 | $890 | $890 | $1,780 |
$500,000 - $999,999 | $950 | $950 | $1,900 |
$1,000,000 - $4,999,999 | $1,090 | $1,090 | $2,180 |
$5,000,000 - $9,999,999 | $1,280 | $1,280 | $2,560 |
$10,000,000 - $14,999,999 | $1,520 | $1,520 | $3,040 |
$15,000,000 - $24,999,999 | $1,800 | $1,800 | $3,600 |
$25,000,000 - $49,999,999 | $2,150 | $2,150 | $4,300 |
$50,000,000 - $74,999,999 | $2,550 | $2,550 | $5,100 |
$75,000,000 and up | Contact Access by Design |
*$175 TDLR project registration fee & travel fees not included
Round Trip Travel Fees by County:
County* | Round Trip Travel Fees |
|---|---|
Gillespie | $390 |
Glassock | $475 |
Goliad | $485 |
Gonzales | $390 |
Gray | $475 |
Grayson | $105 |
Gregg | $190 |
Grimes | $270 |
Guadalupe | $380 |
Hale | $515 |
Hall | $405 |
Hamilton | $210 |
*Dallas and Tarrant County do not incur a travel fee
bottom of page