top of page
Texas Project Pricing and Fees:
Fees for state-required TAS plan reviews and inspections are based upon estimated construction cost.
Project Fees by Construction Costs:
Estimated Construction Cost | Plan Review Cost | Inspection Cost | Total Cost* |
---|---|---|---|
$50,000 - $199,999 | $700 | $700 | $1,400 |
$200,000 - $499,999 | $750 | $750 | $1,500 |
$500,000 - $999,999 | $810 | $810 | $1,620 |
$1,000,000 - $4,999,999 | $930 | $930 | $1,860 |
$5,000,000 - $9,999,999 | $1,115 | $1,115 | $2,230 |
$10,000,000 - $14,999,999 | $1,330 | $1,330 | $2,660 |
$15,000,000 - $24,999,999 | $1,585 | $1,585 | $3,170 |
$25,000,000 - $49,999,999 | $1,910 | $1,910 | $3,820 |
$50,000,000 - $74,999,999 | $2,285 | $2,285 | $4,570 |
$75,000,000 and up | Contact Access by Design |
*$175 TDLR project registration fee & travel fees not included
Round Trip Travel Fees by County:
County* | Round Trip Travel Fees |
---|---|
Anderson | $155 |
Andrews | $495 |
Angelina | $265 |
Aransas | $505 |
Archer | $200 |
Armstrong | $485 |
Atacosa | $430 |
Austin | $340 |
Bailey | $580 |
Bandera | $445 |
Bastrop | $300 |
Baylor | $240 |
Bee | $485 |
Bell | $205 |
Bexar | $420 |
Blanco | $310 |
Borden | $400 |
Bosque | $140 |
Bowie | $215 |
Brazoria | $400 |
Brazos | $245 |
Brewster | $765 |
Briscoe | $700 |
Brooks | $615 |
Brown | $230 |
Burleson | $420 |
Burnet | $270 |
Caldwell | $350 |
Calhoun | $470 |
Callahan | $240 |
Cameron | $700 |
Camp | $180 |
Carson | $500 |
Cass | $235 |
Castro | $520 |
Chambers | $380 |
Cherokee | $195 |
Childress | $355 |
Clay | $160 |
Cochran | $560 |
Coke | $350 |
Coleman | $270 |
Collin | $60 |
Collingsworth | $400 |
Colorado | $260 |
Comal | $365 |
Comanche | $200 |
Concho | $330 |
Cooke | $115 |
Coryelle | $205 |
Cottle | $345 |
Crane | $525 |
Crockett | $470 |
Crosby | $405 |
Culberson | $705 |
Dallam | $610 |
Dawson | $445 |
DeWitt | $435 |
Deaf Smith | $570 |
Delta | $115 |
Denton | $55 |
Dickens | $355 |
Dimmit | $550 |
Donley | $420 |
Duval | $540 |
Eastland | $190 |
Ector | $495 |
Edwards | $470 |
El Paso | $845 |
Ellis | $70 |
Erath | $150 |
Falls | $170 |
Fannin | $100 |
Fayette | $300 |
Fisher | $310 |
Floyd | $430 |
Foard | $310 |
Fort Bend | $370 |
Franklin | $150 |
Freestone | $130 |
Frio | $450 |
Gaines | $500 |
Galveston | $385 |
Garza | $420 |
Gillespie | $355 |
Glassock | $435 |
Goliad | $445 |
Gonzales | $355 |
Gray | $450 |
Grayson | $95 |
Gregg | $170 |
Grimes | $245 |
Guadalupe | $345 |
Hale | $470 |
Hall | $370 |
Hamilton | $190 |
Hansford | $580 |
Hardeman | $305 |
Hardin | $365 |
Harris | $335 |
Harrison | $215 |
Hartley | $580 |
Haskell | $275 |
Hays | $305 |
Hemphill | $470 |
Henderson | $120 |
Hidalgo | $660 |
Hill | $100 |
Hockley | $510 |
Hood | $110 |
Hopkins | $130 |
Houston | $225 |
Howard | $390 |
Hudspeth | $785 |
Hunt | $80 |
Hutchinson | $510 |
Irion | $390 |
Jack | $140 |
Jackson | $460 |
Jasper | $335 |
Jeff Davis | $675 |
Jefferson | $420 |
Jim Hogg | $655 |
Jim Wells | $540 |
Johnson | $80 |
Jones | $265 |
Karnes | $400 |
Kaufman | $55 |
Kendall | $375 |
Kenedy | $650 |
Kent | $345 |
Kerr | $410 |
Kimble | $385 |
King | $300 |
Kinney | $530 |
Kleberg | $595 |
Knox | $285 |
La Salle | $520 |
Lamar | $160 |
Lamb | $515 |
Lampasas | $245 |
Lavaca | $355 |
Lee | $260 |
Leon | $175 |
Liberty | $335 |
Limestone | $150 |
Lipscomb | $525 |
Live Oak | $485 |
Llano | $300 |
Loving | $605 |
Lubbock | $430 |
Lynn | $435 |
Madison | $200 |
Marion | $235 |
Martin | $440 |
Mason | $350 |
Matagorda | $445 |
Maverick | $555 |
McCulloch | $295 |
McLennan | $140 |
McMullen | $495 |
Medina | $420 |
Menard | $350 |
Midland | $460 |
Milam | $215 |
Mills | $230 |
Mitchell | $350 |
Montague | $125 |
Montgomery | $275 |
Moore | $560 |
Morris | $190 |
Motley | $390 |
Nacogdoches | $245 |
Navarro | $90 |
Newton | $365 |
Nolan | $310 |
Nueces | $550 |
Ochiltree | $525 |
Oldham | $560 |
Orange | $415 |
Palo Pinto | $135 |
Panola | $220 |
Parker | $90 |
Parmer | $545 |
Pecos | $585 |
Polk | $305 |
Potter | $510 |
Presidio | $745 |
Rains | $100 |
Randall | $470 |
Reagan | $490 |
Real | $455 |
Red River | $200 |
Reeves | $600 |
Refugio | $470 |
Roberts | $505 |
Robertson | $215 |
Rockwall | $50 |
Runnels | $310 |
Rusk | $190 |
*Dallas and Tarrant County do not incur a travel fee
bottom of page