top of page
Texas Project Pricing and Fees:
Fees for state-required TAS plan reviews and inspections are based upon estimated construction cost.
Project Fees by Construction Costs:
Estimated Construction Cost | Plan Review Cost | Inspection Cost | Total Cost* |
---|---|---|---|
$50,000 - $199,999 | $740 | $740 | $1,480 |
$200,000 - $499,999 | $790 | $790 | $1,580 |
$500,000 - $999,999 | $850 | $850 | $1,700 |
$1,000,000 - $4,999,999 | $980 | $980 | $1,960 |
$5,000,000 - $9,999,999 | $1,170 | $1,170 | $2,340 |
$10,000,000 - $14,999,999 | $1,400 | $1,400 | $2,800 |
$15,000,000 - $24,999,999 | $1,670 | $1,670 | $3,340 |
$25,000,000 - $49,999,999 | $2,010 | $2,010 | $4,020 |
$50,000,000 - $74,999,999 | $2,400 | $2,400 | $4,800 |
$75,000,000 and up | Contact Access by Design |
*$175 TDLR project registration fee & travel fees not included
Round Trip Travel Fees by County:
County* | Round Trip Travel Fees |
---|---|
Anderson | $165 |
Andrews | $520 |
Angelina | $280 |
Aransas | $530 |
Archer | $210 |
Armstrong | $510 |
Atacosa | $450 |
Austin | $355 |
Bailey | $610 |
Bandera | $465 |
Bastrop | $315 |
Baylor | $255 |
Bee | $510 |
Bell | $215 |
Bexar | $440 |
Blanco | $325 |
Borden | $420 |
Bosque | $150 |
Bowie | $225 |
Brazoria | $420 |
Brazos | $260 |
Brewster | $800 |
Briscoe | $735 |
Brooks | $645 |
Brown | $240 |
Burleson | $440 |
Burnet | $285 |
Caldwell | $370 |
Calhoun | $495 |
Callahan | $255 |
Cameron | $735 |
Camp | $190 |
Carson | $525 |
Cass | $250 |
Castro | $545 |
Chambers | $400 |
Cherokee | $205 |
Childress | $375 |
Clay | $170 |
Cochran | $585 |
Coke | $370 |
Coleman | $285 |
Collin | $65 |
Collingsworth | $420 |
Colorado | $275 |
Comal | $385 |
Comanche | $210 |
Concho | $345 |
Cooke | $120 |
Coryelle | $215 |
Cottle | $365 |
Crane | $550 |
Crockett | $495 |
Crosby | $425 |
Culberson | $740 |
Dallam | $640 |
Dawson | $465 |
DeWitt | $455 |
Deaf Smith | $600 |
Delta | $120 |
Denton | $60 |
Dickens | $375 |
Dimmit | $575 |
Donley | $440 |
Duval | $565 |
Eastland | $200 |
Ector | $520 |
Edwards | $495 |
El Paso | $885 |
Ellis | $75 |
Erath | $160 |
Falls | $180 |
Fannin | $105 |
Fayette | $315 |
Fisher | $325 |
Floyd | $450 |
Foard | $325 |
Fort Bend | $390 |
Franklin | $160 |
Freestone | $140 |
Frio | $470 |
Gaines | $525 |
Galveston | $405 |
Garza | $440 |
Gillespie | $375 |
Glassock | $455 |
Goliad | $465 |
Gonzales | $375 |
Gray | $470 |
Grayson | $100 |
Gregg | $180 |
Grimes | $260 |
Guadalupe | $365 |
Hale | $495 |
Hall | $390 |
Hamilton | $200 |
Hansford | $610 |
Hardeman | $320 |
Hardin | $385 |
Harris | $350 |
Harrison | $225 |
Hartley | $610 |
Haskell | $290 |
Hays | $320 |
Hemphill | $495 |
Henderson | $125 |
Hidalgo | $690 |
Hill | $105 |
Hockley | $535 |
Hood | $115 |
Hopkins | $140 |
Houston | $235 |
Howard | $410 |
Hudspeth | $820 |
Hunt | $85 |
Hutchinson | $535 |
Irion | $410 |
Jack | $150 |
Jackson | $485 |
Jasper | $350 |
Jeff Davis | $705 |
Jefferson | $440 |
Jim Hogg | $685 |
Jim Wells | $565 |
Johnson | $85 |
Jones | $280 |
Karnes | $420 |
Kaufman | $60 |
Kendall | $395 |
Kenedy | $680 |
Kent | $365 |
Kerr | $430 |
Kimble | $405 |
King | $315 |
Kinney | $555 |
Kleberg | $625 |
Knox | $300 |
La Salle | $545 |
Lamar | $170 |
Lamb | $540 |
Lampasas | $260 |
Lavaca | $375 |
Lee | $275 |
Leon | $185 |
Liberty | $350 |
Limestone | $160 |
Lipscomb | $550 |
Live Oak | $510 |
Llano | $315 |
Loving | $635 |
Lubbock | $450 |
Lynn | $455 |
Madison | $210 |
Marion | $250 |
Martin | $460 |
Mason | $370 |
Matagorda | $465 |
Maverick | $580 |
McCulloch | $310 |
McLennan | $150 |
McMullen | $520 |
Medina | $440 |
Menard | $370 |
Midland | $485 |
Milam | $225 |
Mills | $240 |
Mitchell | $370 |
Montague | $135 |
Montgomery | $290 |
Moore | $585 |
Morris | $200 |
Motley | $410 |
Nacogdoches | $260 |
Navarro | $95 |
Newton | $385 |
Nolan | $325 |
Nueces | $575 |
Ochiltree | $550 |
Oldham | $585 |
Orange | $435 |
Palo Pinto | $145 |
Panola | $230 |
Parker | $95 |
Parmer | $570 |
Pecos | $615 |
Polk | $320 |
Potter | $535 |
Presidio | $780 |
Rains | $105 |
Randall | $495 |
Reagan | $515 |
Real | $475 |
Red River | $210 |
Reeves | $630 |
Refugio | $495 |
Roberts | $530 |
Robertson | $225 |
Rockwall | $55 |
Runnels | $325 |
Rusk | $200 |
*Dallas and Tarrant County do not incur a travel fee
bottom of page