top of page

Texas Project Pricing and Fees:
Fees for state-required TAS plan reviews and inspections are based upon estimated construction cost.
Project Fees by Construction Costs:
Estimated Construction Cost | Plan Review Cost | Inspection Cost | Total Cost* |
|---|---|---|---|
$50,000 - $199,999 | $840 | $840 | $1,680 |
$200,000 - $499,999 | $890 | $890 | $1,780 |
$500,000 - $999,999 | $950 | $950 | $1,900 |
$1,000,000 - $4,999,999 | $1,090 | $1,090 | $2,180 |
$5,000,000 - $9,999,999 | $1,280 | $1,280 | $2,560 |
$10,000,000 - $14,999,999 | $1,520 | $1,520 | $3,040 |
$15,000,000 - $24,999,999 | $1,800 | $1,800 | $3,600 |
$25,000,000 - $49,999,999 | $2,150 | $2,150 | $4,300 |
$50,000,000 - $74,999,999 | $2,550 | $2,550 | $5,100 |
$75,000,000 and up | Contact Access by Design |
*$175 TDLR project registration fee & travel fees not included
Round Trip Travel Fees by County:
County* | Round Trip Travel Fees |
|---|---|
Anderson | $175 |
Andrews | $540 |
Angelina | $290 |
Aransas | $550 |
Archer | $220 |
Armstrong | $530 |
Atacosa | $470 |
Austin | $370 |
Bailey | $635 |
Bandera | $485 |
Bastrop | $330 |
Baylor | $265 |
Bee | $530 |
Bell | $225 |
Bexar | $460 |
Blanco | $340 |
Borden | $435 |
Bosque | $155 |
Bowie | $235 |
Brazoria | $435 |
Brazos | $270 |
Brewster | $830 |
Briscoe | $765 |
Brooks | $670 |
Brown | $250 |
Burleson | $460 |
Burnet | $300 |
Caldwell | $385 |
Calhoun | $515 |
Callahan | $265 |
Cameron | $765 |
Camp | $200 |
Carson | $545 |
Cass | $260 |
Castro | $565 |
Chambers | $415 |
Cherokee | $215 |
Childress | $390 |
Clay | $180 |
Cochran | $610 |
Coke | $385 |
Coleman | $300 |
Collin | $70 |
Collingsworth | $435 |
Colorado | $285 |
Comal | $400 |
Comanche | $220 |
Concho | $360 |
Cooke | $125 |
Coryelle | $225 |
Cottle | $380 |
Crane | $570 |
Crockett | $515 |
Crosby | $445 |
Culberson | $770 |
Dallam | $665 |
Dawson | $485 |
DeWitt | $475 |
Deaf Smith | $625 |
Delta | $125 |
Denton | $65 |
Dickens | $390 |
Dimmit | $600 |
Donley | $460 |
Duval | $590 |
Eastland | $210 |
Ector | $540 |
Edwards | $515 |
El Paso | $920 |
Ellis | $80 |
Erath | $170 |
Falls | $190 |
Fannin | $110 |
Fayette | $330 |
Fisher | $340 |
Floyd | $470 |
Foard | $340 |
Fort Bend | $405 |
Franklin | $170 |
Freestone | $145 |
Frio | $490 |
Gaines | $545 |
Galveston | $420 |
Garza | $460 |
Gillespie | $390 |
Glassock | $475 |
Goliad | $485 |
Gonzales | $390 |
Gray | $475 |
Grayson | $105 |
Gregg | $190 |
Grimes | $270 |
Guadalupe | $380 |
Hale | $515 |
Hall | $405 |
Hamilton | $210 |
Hansford | $635 |
Hardeman | $335 |
Hardin | $400 |
Harris | $365 |
Harrison | $235 |
Hartley | $635 |
Haskell | $305 |
Hays | $335 |
Hemphill | $515 |
Henderson | $130 |
Hidalgo | $715 |
Hill | $110 |
Hockley | $555 |
Hood | $120 |
Hopkins | $145 |
Houston | $245 |
Howard | $425 |
Hudspeth | $850 |
Hunt | $90 |
Hutchinson | $555 |
Irion | $425 |
Jack | $155 |
Jackson | $505 |
Jasper | $365 |
Jeff Davis | $735 |
Jefferson | $460 |
Jim Hogg | $710 |
Jim Wells | $590 |
Johnson | $90 |
Jones | $290 |
Karnes | $435 |
Kaufman | $65 |
Kendall | $410 |
Kenedy | $705 |
Kent | $380 |
Kerr | $450 |
Kimble | $420 |
King | $330 |
Kinney | $575 |
Kleberg | $650 |
Knox | $315 |
La Salle | $565 |
Lamar | $180 |
Lamb | $560 |
Lampasas | $270 |
Lavaca | $390 |
Lee | $285 |
Leon | $195 |
Liberty | $365 |
Limestone | $170 |
Lipscomb | $570 |
Live Oak | $530 |
Llano | $330 |
Loving | $660 |
Lubbock | $470 |
Lynn | $475 |
Madison | $220 |
Marion | $260 |
Martin | $480 |
Mason | $385 |
Matagorda | $485 |
Maverick | $605 |
McCulloch | $325 |
McLennan | $155 |
McMullen | $540 |
Medina | $460 |
Menard | $385 |
Midland | $505 |
Milam | $235 |
Mills | $250 |
Mitchell | $385 |
Montague | $140 |
Montgomery | $305 |
Moore | $610 |
Morris | $210 |
Motley | $425 |
Nacogdoches | $270 |
Navarro | $100 |
Newton | $400 |
Nolan | $340 |
Nueces | $600 |
Ochiltree | $570 |
Oldham | $610 |
Orange | $455 |
Palo Pinto | $155 |
Panola | $240 |
Parker | $100 |
Parmer | $595 |
Pecos | $640 |
Polk | $335 |
Potter | $555 |
Presidio | $810 |
Rains | $110 |
Randall | $515 |
Reagan | $535 |
Real | $495 |
Red River | $220 |
Reeves | $655 |
Refugio | $515 |
Roberts | $550 |
Robertson | $235 |
Rockwall | $60 |
Runnels | $340 |
Rusk | $210 |
*Dallas and Tarrant County do not incur a travel fee
bottom of page